close X
false
|
2wd Buggy 17.5 Tie Breaker: ROAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | DEVIN KING | 0 | 35/10:15.576 (4,1) 18/5:13.881 (4) | 0 : 17/5:01.695 | 3 : 17/5:22.991 | 3 : 16/5:05.948 | 0 : 18/5:13.881 |
| 2 | JORDAN HESTNESS | 0 | 34/10:09.857 (3,2) 18/5:15.867 (4) | 3 : 17/5:10.646 | 0 : 17/5:07.599 | 0 : 17/5:02.258 | 2 : 18/5:15.867 |
| 3 | FLYNT NASH | 4 | 34/10:21.711 (1,2) 17/5:06.291 (1) | 2 : 17/5:06.291 | 2 : 17/5:15.420 | 2 : 16/5:03.108 | 3 : 17/5:17.681 |
| 4 | BLAIN VON | 8 | 32/10:21.607 (1,2) 16/5:09.221 (1) | 4 : 16/5:09.221 | 4 : 16/5:12.386 | 4 : 16/5:12.399 | 4 : 16/5:17.943 |
| 5 | JOHN DICKSON | 10 | 30/10:03.930 (2,1) 15/5:01.380 (2) | 5 : 15/5:02.550 | 5 : 15/5:01.380 | 5 : 14/5:01.263 | 5 : 15/5:10.689 |
| 6 | COLIN VON | 12 | 30/10:17.999 (2,4) 15/5:01.814 (2) | 7 : 14/5:05.769 | 6 : 15/5:01.814 | 6 : 14/5:04.464 | 6 : 15/5:16.185 |
| 7 | CAMERON KING | 13 | 27/10:14.233 (1,2) 14/5:02.939 (1) | 6 : 14/5:02.939 | 7 : 13/5:11.294 | 7 : 13/5:12.785 | 7 : 11/4:00.426 |
|
2wd Short Course Tie Breaker: ROAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | CLAYTON GROOM | 0 | 34/10:16.135 (1,4) 17/5:07.724 (1) | 0 : 17/5:07.724 | 0 : 17/5:10.243 | 0 : 17/5:09.748 | 0 : 17/5:08.411 |
| 2 | JASON KING | 4 | 34/10:23.066 (4,3) 17/5:09.771 (4) | 2 : 16/5:07.776 | 2 : 17/5:17.611 | 2 : 17/5:13.295 | 2 : 17/5:09.771 |
| 3 | ISAIAH FURROW | 6 | 30/10:18.496 (1,3) 15/5:07.717 (1) | 3 : 15/5:07.717 | 4 : 15/5:17.794 | 3 : 15/5:10.779 | 3 : 15/5:13.093 |
| 4 | PATRICK BOZARTH | 7 | 29/10:10.120 (2,3) 15/5:09.665 (2) | 5 : 14/5:18.716 | 3 : 15/5:09.665 | 4 : 14/5:00.455 | 4 : 14/5:00.936 |
| 5 | RUSSELL RICK | 9 | 28/10:24.225 (1,4) 14/5:04.674 (1) | 4 : 14/5:04.674 | 5 : 0/0.000 | 6 : 0/0.000 | 5 : 14/5:19.551 |
| 6 | JORDAN PRESTHOLT | 10 | 12/5:11.723 (3,2) 12/5:11.723 (3) | 7 : 0/0.000 | 5 : 0/0.000 | 5 : 12/5:11.723 | 6 : 4/1:41.298 |
| 7 | RON ANDERSON | 14 | 0/0.000 (1,2) 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
|
2wd Truck Mod Tie Breaker: ROAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | AXEL FURROW | 0 | 32/10:27.167 (3,2) 16/5:10.220 (3) | 0 : 15/5:02.564 | 0 : 16/5:16.947 | 0 : 16/5:10.220 | 3 : 1/19.078 |
| 2 | ISAIAH FURROW | 2 | 28/10:14.143 (4,3) 14/5:06.928 (4) | 3 : 14/5:18.371 | 3 : 14/5:10.441 | 2 : 14/5:07.215 | 0 : 14/5:06.928 |
| 3 | REMY RUDEEN | 4 | 30/10:17.710 (2,1) 15/5:04.017 (2) | 2 : 15/5:13.693 | 2 : 15/5:04.017 | 4 : 0/0.000 | 4 : 0/0.000 |
| 4 | BRIAN LARSON | 5 | 28/10:27.920 (4,3) 14/5:09.031 (4) | 4 : 0/0.000 | 4 : 14/5:16.828 | 3 : 14/5:18.889 | 2 : 14/5:09.031 |
| 5 | RON ANDERSON | 10 | 0/0.000 (1,2) 0/0.000 (1) | 5 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 |
|
4wd Buggy 13.5 Tie Breaker: ROAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | JORDAN HESTNESS | 0 | 38/10:06.656 (2,3) 19/5:01.900 (2) | 0 : 19/5:08.093 | 0 : 19/5:01.900 | 0 : 19/5:04.756 | 2 : 19/5:11.273 |
| 2 | RICK MCCRERY | 2 | 38/10:19.331 (4,3) 19/5:08.490 (4) | 3 : 18/5:05.969 | 2 : 19/5:11.604 | 2 : 19/5:10.841 | 0 : 19/5:08.490 |
| 3 | DEVIN KING | 6 | 38/10:28.828 (4,2) 19/5:13.653 (4) | 5 : 18/5:09.868 | 3 : 19/5:15.175 | 5 : 18/5:05.632 | 3 : 19/5:13.653 |
| 4 | FLYNT NASH | 6 | 38/10:30.114 (1,3) 19/5:12.197 (1) | 2 : 19/5:12.197 | 4 : 18/5:00.146 | 4 : 19/5:17.917 | 5 : 18/5:04.325 |
| 5 | MATT DORTMUND | 7 | 38/10:28.412 (3,4) 19/5:14.169 (4) | 4 : 18/5:06.411 | 5 : 18/5:00.366 | 3 : 19/5:14.243 | 4 : 19/5:14.169 |
| 6 | JASON KING | 12 | 36/10:25.510 (2,3) 18/5:12.166 (2) | 6 : 17/5:00.129 | 6 : 18/5:12.166 | 6 : 18/5:13.344 | 6 : 18/5:14.659 |
| 7 | BLAIN VON II | 14 | 34/10:12.744 (1,3) 17/5:06.305 (1) | 7 : 17/5:06.305 | 7 : 17/5:19.875 | 7 : 17/5:06.439 | 9 : 17/5:17.407 |
| 8 | MIKE KENNEDY | 15 | 34/10:19.387 (4,3) 17/5:06.268 (4) | 8 : 16/5:02.098 | 8 : 16/5:01.147 | 8 : 17/5:13.119 | 7 : 17/5:06.268 |
| 9 | ADDISON LARSON | 17 | 33/10:19.105 (4,3) 17/5:15.712 (4) | 9 : 15/5:04.437 | 9 : 16/5:11.437 | 9 : 16/5:03.393 | 8 : 17/5:15.712 |
| 10 | CJ MARTINEZ | 20 | 30/10:18.496 (1,3) 15/5:09.102 (1) | 10 : 15/5:09.102 | 10 : 15/5:10.833 | 10 : 15/5:09.394 | 10 : 14/5:01.988 |
|
4wd Buggy Mod Tie Breaker: ROAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | DUSTIN DENTON | 0 | 40/10:18.393 (4,2) 20/5:05.252 (4) | 4 : 11/2:59.173 | 0 : 20/5:13.141 | 0 : 19/5:03.731 | 0 : 20/5:05.252 |
| 2 | MATT DORTMUND | 2 | 38/10:09.076 (1,2) 19/5:03.833 (2) | 0 : 19/5:05.243 | 2 : 19/5:03.833 | 2 : 18/5:01.392 | 3 : 18/5:01.845 |
| 3 | RHETT LONG | 5 | 37/10:19.565 (4,3) 19/5:08.382 (4) | 5 : 0/0.000 | 4 : 17/5:05.118 | 3 : 18/5:11.183 | 2 : 19/5:08.382 |
| 4 | AXEL FURROW | 5 | 37/10:24.595 (1,2) 19/5:17.846 (1) | 2 : 19/5:17.846 | 3 : 18/5:06.749 | 5 : 16/5:07.346 | 4 : 18/5:06.729 |
| 5 | JUSTIN SHOCKLEY | 7 | 36/10:19.130 (1,3) 18/5:04.574 (1) | 3 : 18/5:04.574 | 6 : 14/5:02.738 | 4 : 18/5:14.556 | 5 : 5/3:40.520 |
| 6 | REMY RUDEEN | 10 | 17/5:05.311 (2,1) 17/5:05.311 (2) | 5 : 0/0.000 | 5 : 17/5:05.311 | 6 : 0/0.000 | 6 : 0/0.000 |
|
4wd Short Course Truck Tie Breaker: ROAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | JUSTIN SHOCKLEY | 0 | 34/10:15.377 (4,3) 17/5:01.195 (4) | 4 : 0/0.000 | 4 : 0/0.000 | 0 : 17/5:14.182 | 0 : 17/5:01.195 |
| 2 | RHETT LONG | 0 | 34/10:16.409 (2,1) 17/5:07.023 (2) | 0 : 17/5:09.386 | 0 : 17/5:07.023 | 4 : 0/0.000 | 2 : 17/5:09.169 |
| 3 | PATRICK BOZARTH | 4 | 34/10:32.843 (1,3) 17/5:16.111 (1) | 2 : 17/5:16.111 | 2 : 16/5:05.983 | 2 : 17/5:16.732 | 4 : 15/5:07.206 |
| 4 | CHRIS SCZENSKI | 8 | 0/0.000 (1,2) 0/0.000 (1) | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |
|
Mini Truggy Mod Tie Breaker: ROAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | RICK MCCRERY | 0 | 38/10:04.385 (2,1) 19/5:02.094 (2) | 0 : 19/5:02.291 | 0 : 19/5:02.094 | 5 : 16/4:28.831 | 3 : 18/5:05.912 |
| 2 | DUSTIN DENTON | 0 | 38/10:09.726 (3,4) 19/5:03.577 (3) | 2 : 19/5:08.598 | 9 : 11/3:00.449 | 0 : 19/5:03.577 | 0 : 19/5:06.149 |
| 3 | JORDAN HESTNESS | 4 | 38/10:24.440 (3,4) 19/5:09.573 (3) | 3 : 19/5:14.008 | 4 : 18/5:14.524 | 2 : 19/5:09.573 | 2 : 19/5:14.867 |
| 4 | MATT DORTMUND | 5 | 37/10:10.872 (2,3) 19/5:10.550 (2) | 8 : 7/2:02.060 | 2 : 19/5:10.550 | 3 : 18/5:00.322 | 7 : 15/4:13.996 |
| 5 | TYSON DENTON | 7 | 36/10:30.586 (2,3) 18/5:13.991 (2) | 10 : 1/23.996 | 3 : 18/5:13.991 | 4 : 18/5:16.595 | 4 : 17/5:07.130 |
| 6 | MIKE KENNEDY | 10 | 33/10:15.608 (4,2) 17/5:15.325 (4) | 5 : 16/5:02.021 | 5 : 16/5:00.283 | 6 : 16/5:03.938 | 5 : 17/5:15.325 |
| 7 | HANNAH HAMILTON | 12 | 32/10:33.754 (2,1) 16/5:12.366 (2) | 6 : 16/5:21.388 | 6 : 16/5:12.366 | 9 : 3/57.928 | 8 : 15/5:00.632 |
| 8 | PATRICK BOZARTH | 13 | 32/10:16.127 (4,3) 16/5:06.487 (3) | 9 : 4/1:15.458 | 8 : 15/5:14.216 | 7 : 16/5:06.487 | 6 : 16/5:09.640 |
| 9 | CJ MARTINEZ | 14 | 31/10:33.863 (1,2) 16/5:23.276 (1) | 7 : 16/5:23.276 | 7 : 15/5:10.587 | 8 : 15/5:03.666 | 9 : 15/5:03.406 |
| 10 | REMY RUDEEN | 14 | 18/5:06.900 (1,2) 18/5:06.900 (1) | 4 : 18/5:06.900 | 10 : 0/0.000 | 10 : 0/0.000 | 10 : 0/0.000 |
|
Novice Tie Breaker: ROAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | NIKKI LEE | 0 | 30/10:29.207 (2,1) 15/5:13.181 (2) | 0 : 15/5:16.026 | 0 : 15/5:13.181 | 4 : 14/5:11.677 | 4 : 14/5:08.497 |
| 2 | LEYTON LONG | 0 | 29/10:22.325 (4,3) 15/5:14.774 (2) | 4 : 0/0.000 | 2 : 15/5:14.774 | 0 : 14/5:03.263 | 0 : 15/5:19.062 |
| 3 | BOB LARSON | 4 | 29/10:22.882 (4,3) 15/5:19.496 (4) | 2 : 14/5:16.010 | 3 : 14/5:06.762 | 2 : 14/5:03.386 | 2 : 15/5:19.496 |
| 4 | JOEL SHEETZ | 6 | 29/10:23.713 (4,3) 15/5:19.713 (4) | 3 : 13/5:02.574 | 4 : 14/5:08.078 | 3 : 14/5:04.000 | 3 : 15/5:19.713 |
| 5 | MICHAEL MAROLT | 9 | 13/5:19.568 (1,4) 13/5:19.568 (4) | 4 : 0/0.000 | 5 : 0/0.000 | 6 : 10/5:06.234 | 5 : 13/5:19.568 |
| 6 | NICK PEYTON | 11 | 13/5:23.689 (3,4) 13/5:23.689 (3) | 7 : 0/0.000 | 7 : 0/0.000 | 5 : 13/5:23.689 | 6 : 0/0.000 |
| 7 | JEREMIAH MATTHEWS | 14 | 0/0.000 (1,2) 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |